OK 76.28

OK 76.28 is an LMA electrode for welding creep-resistant steels containing approx. 2.25Cr1Mo. The electrode runs with a quiet, stable arc and produces a minimum of spatter loss. OK 76.28 deposits a weld metal with good cracking resistance. The scaling temperature of the weld metal is about 625°C.

40 sec
88.0 70-110 A 2.5 x 300 mm 0.58 kg 0.8 kg/h 25 V 52 sec
49.0 95-150 A 3.2 x 350 mm 0.59 kg 1.2 kg/h 26 V 62 sec
23.0 130-190 A 4.0 x 450 mm 0.64 kg 1.8 kg/h 28 V 88 sec
14.5 150-260 A 5.0 x 450 mm 0.64 kg 2.7 kg/h 29 V 92 sec
10.5 200-350 A 6.0 x 450 mm 0.64 kg 3.9 kg/h 30 V 90 sec
Aprobaciones: ABS; SR H5*; BV; C2M1 H5; CE; EN 13479; NAKS/HAKC; 2.5-5.0 mm; VdTÜV; 00971
Clasificaciones: SFA/AWS A5.5; E9018-B3; EN ISO 3580-A; E CrMo2 B 4 2 H5

Aprobaciones vinculadas a la planta de producción. Para obtener más información, pongase en contacto con ESAB.

Corriente de soldadura: DC+(-)
Hidrógeno Difusible: < 5ml/100g
tipo de aleación: Low alloyed (2.2 % Cr ; 1,1 % Mo)
Tipo de revestimiento: IMPERIAL_Basic covering

Mostrando 65–65 de 65 resultados